9018909919
Overall unit instruments and appliances used in other medical, surgical or veterinary sciencesUnit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 4 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | 6A | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018909911
Electronic overall unit instruments and appliances used in other medical, surgical sciencesUnit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | 6A | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9002113110
Overall lens unit for single lens reftex camerasUnit | kilogram/piece | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018193010
Overall unit patient monitursUnit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | 6A | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018903010
Overall unit endoscopesUnit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | 6A | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9018129110
Overall unit chromoscope ultrasonic diagnostice-quipmentUnit | set/kilogram | Gen (General Tariff Rate) | 17 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 5 | Export Tax Rebate | 13 |
Regulations & Restrictions | 6OA | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
6114200011
Knitted or crocheted childrens’ overall of cotton, non-thermalUnit | piece/kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | A | Inspection & Quarantine | M/ | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9403910010
Endangered wooden parts of articles of heading 94.03Unit | kilogram | Gen (General Tariff Rate) | 100 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 0 |
Regulations & Restrictions | EF | Inspection & Quarantine | Consumption Tax | ||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: